Type definition for grid parameters
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| integer(kind=4), | public | :: | nx_global | ||||
| integer(kind=4), | public | :: | ny_global | ||||
| integer(kind=4), | public | :: | nx | ||||
| integer(kind=4), | public | :: | ny | ||||
| real(kind=realdp), | public | :: | hx | ||||
| real(kind=realdp), | public | :: | hy | ||||
| real(kind=realdp), | public | :: | hxhy | ||||
| integer, | public, | dimension(0:npMax - 1) | :: | i_offset | |||
| integer, | public, | dimension(0:npMax - 1) | :: | j_offset | |||
| integer, | public, | dimension(0:npMax - 1) | :: | i_nn | |||
| integer, | public, | dimension(0:npMax - 1) | :: | j_nn | |||
| real(kind=realdp), | public, | allocatable, dimension(:,:) | :: | wavenumber_k |
wavenumber_k: the wavenumber profile of the domain |
||
| real(kind=realdp), | public, | allocatable, dimension(:,:) | :: | wavenumber_kh_pow_2 |
wavenumber_kh_pow_2 = (kh)^2 |