A module for solutions output. The idea is to collect the data from the other ranks to rank 0, and then write into a tecplot file (.plt).
Write the solutions
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | xx | |||
| real(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | yy | |||
| complex(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | u |
Write the analytical solutions
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | xx | |||
| real(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | yy | |||
| complex(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | u |
Write the real wavenumber/variables
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | xx | |||
| real(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | yy | |||
| real(kind=realdp), | dimension(1-LAP:nx+LAP,1-LAP:ny+LAP) | :: | u |